Metal prices
| Index | Unit | Value | Date | |
|---|---|---|---|---|
| Copper | US$/mt | 8661.00 | 04.07.2008 | Historical values |
| Nickel | US$/mt | 20400.00 | 04.07.2008 | Historical values |
| Lead | US$/mt | 1546.50 | 04.07.2008 | Historical values |
| Tin | US$/mt | 22545.00 | 04.07.2008 | Historical values |
| Zinc | US$/mt | 1740.00 | 04.07.2008 | Historical values |
| Index | Unit | Value | Date | |
|---|---|---|---|---|
| 1 EUR | USD | 1.5700 | 05.07.2008 | |
| 1 USD | EUR | 0.6381 | 04.07.2008 | |
| 1 USD | GBP | 0.5046 | 04.07.2008 |
